Carbide anvils 6-facet sintered Φ70-Φ95
Carbide anvils 6-facet processed Φ70-Φ95
Carbide anvils 6-facet sintered Φ103-Φ115
Carbide anvils 6-facet processed Φ103-Φ115
Carbide anvils 2-facet sintered
Carbide hammers
Carbide punch dies
Carbide extrusion dies
Carbide heading dies
Carbide scalping die
  • Carbide anvils 6-facet processed Φ70-Φ95

Carbide anvils 6-facet processed Φ70-Φ95

  • Series: Φ80
  • D: 80.0-83.0
  • E: 25.0
  • H: 64.5
  • F: 12.0
  • β: 41°

Estamos aquí para ayudar:

Una manera fácil de obtener las respuestas que necesita.

Compartir Con :
Toda la información
descripción
Application & features: Cemented carbide anvils are the synthesis cavities and processes in manufacturing artificial diamond powder and they’re a key device during making diamond. Adopting high temperature and pressing, the anvils are high hardness and wear resistance, high resistance and corrosion resistance.
dibujo
 
Dimensiones (mm)
Size(mm)Φ70-Φ95 processed:

carbide-anvils-size


Series D E H F β
Φ80 80.0-83.0 25.0 64.5 12.0 41°
80.0-83.0 25.5 64.5 12.0 41°
80.0-83.0 25.5 64.0 11.0 40°
80.0-83.0 26.5 64.5 12.0 41°
80.0-83.0 27.0 64.5 12.0 41°
80.0-83.0 27.0 64.5 11.0 41°
80.0-83.0 27.3 64.5 12.0 41°
80.0-83.0 27.5 64.5 12.0 41°
80.0-83.0 27.5 64.5 11.0 41°
80.0-83.0 27.5 64.5 12.0 40°
80.0-83.0 28.5 64.5 12.0 41°30’
80.0-83.0 29.0 64.0 12.5 41°
80.0-83.0 29.0 63.5 12.0 41°
Φ90 90.0-92.0 28.5 70.0 12.0 41°
90.0-92.0 29.4 70.0 13.0 41°30’
90.0-92.0 29.5 70.0 12.0 41°
90.0-92.0 30.0 69.0 13.0 41°
90.0-92.0 30.0 70.0 12.0 41°
90.0-92.0 32.0 68.0 13.0 41°
Φ95 94.0-95.8 28.5 68.0 13.0 41°
94.0-95.8 29.5 72.0 12.0 41°30’
94.0-95.8 32.0 70.0 10.0 41°
94.0-95.8 32.0 73.0 10.0 41°

Note: welcome OEM&ODM and we can produce the anvils as drawings..
Surface: unground, finished ground, polished are ok.
Grade: Common grades, ISO grades, specified grades or we can match material as per quest.

Awaiting for your inquiry, we will response you at the first time!