Carbide anvils 6-facet sintered Φ70-Φ95
Carbide anvils 6-facet processed Φ70-Φ95
Carbide anvils 6-facet sintered Φ103-Φ115
Carbide anvils 6-facet processed Φ103-Φ115
Carbide anvils 2-facet sintered
Carbide hammers
Carbide punch dies
Carbide extrusion dies
Carbide heading dies
Carbide scalping die
  • Conical type

Conical type

  • Item: SZ0710H
  • Dimensions D: 7.25
  • Dimensions H: 10.75
  • Dimensions SR: 2.8
  • Angles θ°: 70
  • α°: 20

Estamos aquí para ayudar:

Una manera fácil de obtener las respuestas que necesita.

Compartir Con :
Toda la información
descripción
Application & features: Carbide buttons have various shapes, e.g. spherical, ballistic, conical, parabolic, flat-top, etc.
Using 99.95% high purity tungsten carbide powder for production, it has a better strength and hardness, thereby a longer service life.
Taking high isostatic pressing precision machine, our buttons have a uniform density and do not break easily.
Sintered by overvoltage sintering furnace, the carbide buttons are 24% more abrasive resistancing.
Grinded by centerless grinder, it has precise measurement. Welding is more tightly and it won’t drop from drills.
The carbide buttons are used to make rock drill bits widely used in oil field and mining. Suitable for precision lathe are used in nonstop cutting of cast iron. It is fitting for serving as drill heads of heavy rock-digging machinery, plumbum heads are used in deep hole drilling and rock drilling terrace vehicles.
dibujo
 
Dimensiones (mm)
conical-type-size

Item Dimensions Angles
D H SR θ° α° β°
SZ0710H 7.25 10.75 2.8 70 20 26.5
SZ0711 7.25 11 2.8 70 20 26.5
SZ0812 8.25 12.2 3 70 20 26.5
SZ0915A 9.25 15 3 55 20 26.5
SZ1016 10.25 16.2 4 70 20 27.5
SZ1116 11.3 15.9 4 52 20 26.5
SZ1117 11.3 17 4 60 20 27.25
SZ1118 11.3 18 4 52 20 26.5
SZ1218A 12.35 17.9 4.8 55 20 27.5
SZ1218B 12.35 18 4 55 20 26.5
SZ1320B 13.35 19.9 4 55 20 27
SZ1420A 14.38 20 5 55 20 14.5
SZ1422A 14.38 21.9 5 55 20 14.5
SZ1424 14.0 24 3 67 20 14.5

conical-type-size

Item Dimensions Angles
D H SR e θ° α°
SZ0711-F2 7.25 11 2.8 0.7 70 30
SZ0812-E15 8.25 12 3 1.5 70 18
SZ0812-F2 8.25 12 3 0.7 70 30
SZ0812-F2 8.25 12 3 0.7 70 30
SZ0814D-F2 8.25 14 3.5 0.7 36.2 30
SZ0914A-F2 9.25 14 3 0.7 55 30
SZ0914D-F2 9.25 14 3.5 0.7 36.2 30
SZ0914-F2 9.25 14 3 0.7 70 30
SZ0914-F2 9.25 14 3 0.7 55 30
SZ0915-F2 9.25 15 3 0.7 55 30
SZ1018-F2 10.25 16.3 4 0.7 52 30
SZ1218B-F2 12.35 18 4 0.7 55 30
SZ1218-E15 12.35 18 4.8 1.5 70 18
SZ1219-F2 12.35 19 4.8 0.7 70 30
SZ1222-E15 14.38 22 5 1.5 71 18
SZ1222-F2 12.35 22.2 4.8 0.7 70 30
SZ1320-F2 13.35 20 4.8 0.7 70 30
SZ1320T-F2 13.35 20 4.8 0.7 50 30
YZ9.514A-E10 9.6 14.1 4.2 1 70 18
YZ12.218-E15 12.22 18 4.8 1.5 70 18
YA12.220-F2 12.22 20 1.5 1.5 82 18
YZ12.228-G15 12.22 18 1.5 1.5 82 45
YZ13.122-E17 13.1 21.5 3.96 1.7 55 18
YZ13.218A-E20 13.2 17.5 4.5 2 48 18
YZ14.219A-E20 14.2 19 4.5 2 49 18
YZ15.221-E20 15.2 21 5 2 45 18
YZ16.025-X30 16 25.3 1.91 3 77 61
YZ17.621-G15 17.6 21.4 3.29 1.5 82 45

conical-type-size

Item Dimensions Angles
D H SR e θ° α°
SZ1420-G10Q 14.35 20.1 5 1 52 45
SZ1825A-E12Q 18.23 25 6 1.2 52 20
SZ1926B-E21Q 19.35 26 7.5 2.1 42 18
YZ12.217D-E15Q 12.22 17 4.3 1.5 50 18
YZ12.217E-E15Q 12.22 17 3.2 1.5 58 18
YZ12.217F-E15Q 12.22 17 4.9 1.5 57 18
YZ14.220D-E15Q 14.2 20 5.8 1.5 43 18
YZ14.220T-E15Q 14.2 20 5 1.5 45 18

Note: welcome OEM&ODM and we can produce the buttons as per your drawings.
Surface: unground, finished ground, polished are ok.
Grade: Common grades, ISO grades, specified grades or we can match material as per quest.

Awaiting for your inquiry, we will response you at the first time!