Carbide anvils 6-facet sintered Φ70-Φ95
Carbide anvils 6-facet processed Φ70-Φ95
Carbide anvils 6-facet sintered Φ103-Φ115
Carbide anvils 6-facet processed Φ103-Φ115
Carbide anvils 2-facet sintered
Carbide hammers
Carbide punch dies
Carbide extrusion dies
Carbide heading dies
Carbide scalping die
  • Spherical type

Spherical type

  • Item: SQ0809
  • Dimensions D: 8.25
  • Dimensions H: 9
  • Dimensions SR: 4.4
  • Angles α°: 20
  • Angles β°: 26.5

Estamos aquí para ayudar:

Una manera fácil de obtener las respuestas que necesita.

Compartir Con :
Toda la información
descripción
Application & features: Carbide buttons have various shapes, e.g. spherical, ballistic, conical, parabolic, flat-top, etc.
Using 99.95% high purity tungsten carbide powder for production, it has a better strength and hardness, thereby a longer service life.
Taking high isostatic pressing precision machine, our buttons have a uniform density and do not break easily.
Sintered by overvoltage sintering furnace, the carbide buttons are 24% more abrasive resistancing.
Grinded by centerless grinder, it has precise measurement. Welding is more tightly and it won’t drop from drills.
The carbide buttons are used to make rock drill bits widely used in oil field and mining. Suitable for precision lathe are used in nonstop cutting of cast iron. It is fitting for serving as drill heads of heavy rock-digging machinery, plumbum heads are used in deep hole drilling and rock drilling terrace vehicles.
dibujo
 
Dimensiones (mm)
Item Dimensions Angles
D H SR α° β°
SQ0809 8.25 9 4.4 20 26.5
SQ0812 8.25 12.3 4.4 20 26.5
SQ0813 8.25 13.3 4.4 20 26.5
SQ0913 9.25 13.5 5 20 26.5
SQ0914 9.25 14 5 20 26.5
SQ0915 9.25 15 5 20 26.5
SQ1014 10.25 14 5.5 20 26.5
SQ1015 10.25 15 5.5 20 26.5
SQ1016 10.25 16.3 5.5 20 26.5
SQ1017 10.25 17.3 5.5 20 26.5
SQ1019 10.25 19 5.5 20 26.5
SQ1116 11.30 16 6 20 26.5
SQ1117 11.30 17 6 20 26.5
SQ1119 11.30 19 6 20 26.5
SQ1217 12.35 17.1 6.6 20 26.5
SQ1218 12.35 18 6.6 20 26.5
SQ1219 12.35 19 6.6 20 26.5
SQ1222 12.35 22.2 6.6 20 26.5
SQ1318 13.35 18 7 20 26.5
SQ1320 13.35 20 7 20 26.5
SQ1322 13.35 22 7 20 26.5
SQ1420 14.35 20 7.7 20 14.5
SQ1422 14.35 22.2 7.7 20 14.5
SQ1423 14.35 23 7.7 20 14.5
SQ1622 16.35 22 8.8 20 14.5
SQ1624 16.35 24 8.8 20 14.5
SQ1625 16.35 25 8.8 20 14.5

Item Dimensions Angles
D H SR α° β°
SQ0812-F2 8.25 12.3 4.4 30 0.7
SQ0813-F2 8.25 13.3 4.4 30 0.7
SQ0913-F2 9.25 13.5 5 30 0.7
SQ0914-F2 9.25 14 5 30 0.7
SQ0915-F2 9.25 15 5 30 0.7
SQ1013-F2 10.25 13 5.5 30 0.7
SQ1014-F2 10.25 14 5.5 30 0.7
SQ1016-F2 10.25 16.3 5.5 30 0.7
SQ1114-F2 11.30 14 6 30 0.7
SQ1116-F2 11.30 16 6 30 0.7
SQ1117-F2 11.30 17 6 30 0.7
SQ1216-F2 12.35 16 6.6 30 0.7
SQ1217-F2 12.35 17 6.6 30 0.7
SQ1219-F2 12.35 19 6.6 30 0.7
SQ1221-F2 12.35 21 6.6 30 0.7
SQ1318-F2 13.35 18 7 30 0.7
SQ1320-F2 13.35 20 7 30 0.7
SQ1419-F2 14.35 19 7.7 30 0.7
SQ1420-F2 14.35 20 7.7 30 0.7
SQ1422-F2 14.35 22.2 7.7 30 0.7
SQ1619-F2 16.45 19.1 8.8 30 0.7
SQ1623-F2 16.35 23 8.8 30 0.7
YQ1625-F2 16.35 25 8.8 30 0.7
YQ11.712-E10 11.72 12.5 6.05 18 1
YQ13.819-E22 13.8 19.1 6.9 18 2.2
YQ13.822-E22 13.8 22.1 6.9 18 2.2
YQ14.016-E15 14 16 7.5 15 1.5
YQ14.318-E20 14.3 18 7.2 18 2
YQ14.322-E20 14.3 22 7.2 18 2
YQ14.822-E20 14.8 22.1 7.4 18 2.2
YQ15.217-E20 15.2 17 7.73 18 2
YQ16.221-E24 16.15 21.1 8 18 2.4
YQ16.324-E20 16.3 23.8 8.33 15 2
YQ16.332-E20 16.3 32 8.33 15 2
YQ16.922-E24 16.9 21.7 8.5 18 2.4
YQ16.928-E20 16.9 28.4 8.5 15 2
YQ16.929-E24 16.9 28.7 8.5 18 2.4
YQ1721-E20 17 21.5 8.5 18 2
YQ1728-E20 17 28.5 8.5 18 2

Item Dimensions Angles
D H SR α° β°
SQ1826-X18Q 18.25 26 9.2 1.8 48
SQ1825-X12Q 18.25 25 9.2 1.2 20
SQ1623-E15Q 16.35 23 8.75 1.5 18
SQ1320-E15Q 13.35 19.9 7 1.5 18
SQ1314-E15Q 13.35 14 7 1.5 18
SQ1421-E15Q 14.38 21 7.7 1.5 18
SQ1420-E15Q 14.38 20 7.7 1.5 18
SQ1422-E15Q 14.38 22 7.7 1.5 18
YQ14.320-E30Q 14.3 20 7.2 3 18
YQ15.921-E15Q 15.95 21 7.94 1.5 18

Note: welcome OEM&ODM and we can produce the buttons as per your drawings.
Surface: unground, finished ground, polished are ok.
Grade: Common grades, ISO grades, specified grades or we can match material as per quest.

Awaiting for your inquiry, we will response you at the first time!