Carbide anvils 6-facet sintered Φ70-Φ95
Carbide anvils 6-facet processed Φ70-Φ95
Carbide anvils 6-facet sintered Φ103-Φ115
Carbide anvils 6-facet processed Φ103-Φ115
Carbide anvils 2-facet sintered
Carbide hammers
Carbide punch dies
Carbide extrusion dies
Carbide heading dies
Carbide scalping die
  • Round wire drawing die
  • cemented carbide wire drawing mould
  • good quality wire drawing die
  • yg8 carbide wire drawing dies

Round wire drawing die

  • Type: 10
  • Range of nib diameter: 0.25~0.8

Estamos aquí para ayudar:

Una manera fácil de obtener las respuestas que necesita.

Compartir Con :
Toda la información
descripción
Description: The carbide wire drawing dies are made by 100% virgin raw material. The tungsten carbide has low impurity content so the wire drawing dies won’t crack easily. With HIP (Hot Isostatic Press) process to ensure the stable microstructure, the service life time of wire drawing dies is longer. So die change is less and it can improve the working & production efficiency.
The drawing dies have wide application and they can be used for drawing copper, aluminum, steel, spiral wires, ferrous and nonferrous wires, rods and tubes, etc.
dibujo
 
Dimensiones (mm)
Type 10 Type 11 Type 12
Type 10 Type 11 Type 10

Type Size of die blank Size of Steel sleeve Range of nib diameter
D H α° D1 H1
10 6 4 40° 25 12 0.25~0.8
8 6 40° 28 12 0.4~0.8
11 8 6 10° 28 12 0.4~1.0
13 10 10° 30 16 0.4~1.6
16 14 12° 32 23 0.4~2.8
22 18 14° 40 26 1.8~4.7
22 20 14° 40 28 5.2~5.7
12 8 6 16° 25 10 0.4~0.8
13 8 16° 30 14 0.4~2.3
16 10 16° 32 16 0.8~2.8
20 12 16° 40 20 2.3~3.8
22 14 16° 45 24 4.2~5.7
26 16 16° 50 28 6.4~8.0

Type 13 Type S11
type-13 type-s11
Type S13 Type W1
type-s13 type-w1

Type Size of die blank Size of Steel sleeve Range of nib diameter
D          H         α°     D1 H1
13 30 21 14° 66 35 3.7~10.5
40 25 14° 90 42 10.5~16.5
50 28 14° 102 51 16.5~25.5
60 35 18° 120 60 25.5~35.5
75 35 18° 130 60 35.5~45.0
90 35 20° 150 65 45.0~59.0
110 40 20° 170 70 59.0~71.0
140 50 20° 210 80 71.0~85.0
S11 8 6 14° 28 12 0.4~1.0
13 10 16° 30 16 0.4~1.6
16 14 16° 32 23 0.4~2.8
22 18 18° 40 26 1.8~6.2
S13 30 21 20° 66 35 3.7~10.5
40 25 20° 90 42 10.5~16.5
50 28 20° 102 51 16.5~25.5
60 35 20° 120 60 25.5~35.5
75 35 22° 130 60 35.5~45.0
90 35 22° 150 65 45.0~59.0
110 40 22° 170 70 59.0~71.0
140 50 22° 210 80 71.0~85.0
W1 9 6 12° 28 12 0.5~1.5
12 8 14° 30 15 0.5~2.5
15 10 14° 42 20 0.6~5.0
20 14 14°~16° 55 24 1.0~7.5
25 18 16° 60 28 5.3~8.0
30 22 16° 70 35 6.0~11.7
35 25 16° 85 40 7.7~16.0
40 27 18° 100 45 10.3~16.5
50 30 18° 125 50 14.4~19.4
60 35 18° 145 60 18.5~27.0
70 40 18° 175 70 24.5~31.5
80 45 18° 195 80 32.0~39.0
90 50 18° 215 90 39.0~47.0
100 50 18° 230 90 47.0~55.0

Type 20 Type 21
type-20 type-21
Type 22 Type 23
type-22 Type 23

Type Size of die blank Size of Steel sleeve Range of nib diameter
D H D1 H1
20 16 14 32 22 2.0~4.0
22 18 40 26 4.1~5.0
30 22 66 38 5.1~9.0
35 25 72 45 9.1~12.0
40 28 90 45 12.1~15.0
45 30 95 54 15.1~18.0
50 32 102 54 18.1~22.0
55 32 110 56 22.1~26.0
60 34 120 57 26.1~29.0
65 36 124 58 29.1~33.0
75 42 130 63 33.1~37.0
85 45 145 66 37.1~41.0
95 48 156 70 41.1~47.0
100 52 160 70 47.1~56.0
110 52 170 76 56.1~60.0
21 50 35 102 57 20~26
60 35 120 60 26.1~32
70 45 130 60 32.1~42
80 45 140 63 42.1~48
90 45 150 71 48.1~58
100 45 160 73 58.1~62
22 20 13 40 23 2.8~6.7
30 18 66 32 6.7~12.0
45 24 95 48 12.0~24.0
60 30 120 54 24.0~34.0
80 35 140 60 34.0~49
90 40 150 68 49.0~55
100 40 160 70 55.0~59
120 45 180 73 59.0~69
130 50 200 80 69.0~79
140 50 210 80 79.0~90
23 50 32 102 54 20~26
60 35 120 60 26~32
70 42 130 63 32~38
75 42 130 63 38~42
85 45 145 66 42~48
100 50 160 70 48~56
110 50 170 73 56~64
125 55 190 78 64~72

Note: not all the sizes and types are showed in here.
Welcome OEM&ODM and we can produce the dies as drawings.
Surface: unground, finished ground, polished are ok.
Grade: Common grades, ISO grades, specified grades or we can match material as per quest.

Awaiting for your inquiry, we will response you at the first time!