Carbide anvils 6-facet sintered Φ70-Φ95
Carbide anvils 6-facet processed Φ70-Φ95
Carbide anvils 6-facet sintered Φ103-Φ115
Carbide anvils 6-facet processed Φ103-Φ115
Carbide anvils 2-facet sintered
Carbide hammers
Carbide punch dies
Carbide extrusion dies
Carbide heading dies
Carbide scalping die
  • Special-shaped wire drawing die
  • cemented carbide dies
  • carbide casting wire drawing dies

Special-shaped wire drawing die

  • Type: 40
  • Range of nib diameter: 1.8-2.7

Estamos aquí para ayudar:

Una manera fácil de obtener las respuestas que necesita.

Compartir Con :
Toda la información
descripción
Description: The carbide wire drawing dies are made by 100% virgin raw material. The tungsten carbide has low impurity content so the wire drawing dies won’t crack easily. With HIP (Hot Isostatic Press) process to ensure the stable microstructure, the service life time of wire drawing dies is longer. So die change is less and it can improve the working & production efficiency.
The drawing dies have wide application and they can be used for drawing copper, aluminum, steel, spiral wires, ferrous and nonferrous wires, rods and tubes, etc.
dibujo
 
Dimensiones (mm)
 
Type 40 Type 41
Type 40 Type 41
Type 42 Type 60
 type-42  type-60

Type Size of die blank Size of Steel sleeve Range of nib diameter
D H α° D1 H1
40 16 12 14° 33 20 1.8-2.7
22 18 14° 40 26 2.8-4.6
30 21 14° 66 30 4.7-7.7
35 25 14° 70 35 7.8-10.7
45 25 14° 100 35 10.8-15.7
50 28 14° 125 45 15.8-19.7
60 30 16° 135 50 19.8-24.7
65 32 16° 140 50 24.8-28.5
70 35 16° 150 55 28.6-32.5
80 35 16° 170 55 32.6-38.5
90 40 20° 180 65 38.6-42.5
100 40 20° 190 70 42.6-49.5
120 45 20° 200 70 49.6-55
41           a , b size
30 21   66 30 6.7*4.7
35 25   70 35 7.7-9.7*2.7*7.7
45 25   100 35 11.7*7.7-9.7
50 28   125 45 13.7-17.6*6.7-15
60 30   135 50 19.6-23.6*7.7-14.7
42           a , b size
20 12   40 20 1.9-3.8*1.0-2.0
25 15   45 23 3.9-7.1*1.0-4.0
35 18   70 26 7.2-12.7*1.1-6.5
45 20   100 30 12.8-15*1.4-60
50 20   125 35 16.5-24*1.0-60
60 20   135 35 24.5-32*1.0-40
60     α°     S size
30 21 14° 66 30 2.5-8.5
35 21 14° 70 30 8.6-11.0
40 25 14° 90 35 11.5-13.0
45 25 14° 100 35 13.5-19.0
55 28 14° 130 40 19.5-24.0
65 30 16° 140 50 24.5-29.0
75 35 16° 160 55 29.5-38.0
90 35 16° 180 65 38.3-50.0
100 40 16° 190 70 52.0-58.5
120 42 16° 200 70 59.5-75.0

Note: not all the sizes and types are showed in here.
Welcome OEM&ODM and we can produce the dies as drawings.
Surface: unground, finished ground, polished are ok.
Grade: Common grades, ISO grades, specified grades or we can match material as per quest.

Awaiting for your inquiry, we will response you at the first time!